מילון נתונים
| עמודה | סוג | תווית | תיאור |
|---|---|---|---|
| EditedBy | text | ||
| Angle | text | ||
| Comments | text | ||
| Date | numeric | ||
| Neighborhood | text | ||
| Hevel | text | ||
| ESRI_OID | numeric | ||
| Battery | text | ||
| CameraLocation | text | ||
| UPSType | text | ||
| CameraNumber | numeric | ||
| BatteryType | text | ||
| CreatedBy | text | ||
| GISID | numeric | ||
| Notes | text | ||
| Converter | text | ||
| Y | numeric | ||
| HouseNum | text | ||
| Marker | text | ||
| EditedDate | text | ||
| Type | text | ||
| Compress | text | ||
| Junction | text | ||
| CreatedDate | text | ||
| Street | text | ||
| OID | numeric | ||
| X | numeric | ||
| RefName | text |
מידע נוסף
| שדה | ערך |
|---|---|
| עדכון אחרון | 5 אוגוסט, 2024 |
| תאריך יצירת קובץ | 5 אוגוסט, 2024 |
| פורמט | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| רישיון | רישיון מסד נתונים פתוח עבור מידע פתוח (ODbL) |
| סוג | |
| לאילו שנים מתייחסים הנתונים | |
| מידע גאוגרפי: עמודת lat | |
| מידע גאוגרפי: עמודת lon |

